Bidder | Bid amount | Bid time |
cgill78yahoo-com | $91.00 | 2022-12-01 22:00:27 |
robertbruce | $90.00 | 2022-12-01 22:01:39 |
robertbruce | $88.00 | 2022-12-01 22:01:23 |
robertbruce | $86.00 | 2022-12-01 22:00:53 |
cgill78yahoo-com | $85.00 | 2022-12-01 21:55:15 |
robertbruce | $84.00 | 2022-12-01 22:00:33 |
robertbruce | $82.00 | 2022-12-01 22:00:10 |
robertbruce | $80.00 | 2022-12-01 21:59:51 |
robertbruce | $78.00 | 2022-12-01 21:59:34 |
robertbruce | $76.00 | 2022-12-01 21:59:12 |
robertbruce | $74.00 | 2022-12-01 21:58:59 |
robertbruce | $72.00 | 2022-12-01 21:58:43 |
cgill78yahoo-com | $70.00 | 2022-12-01 21:54:07 |
robertbruce | $70.00 | 2022-12-01 21:58:31 |
robertbruce | $68.00 | 2022-12-01 21:58:19 |
robertbruce | $66.00 | 2022-12-01 21:58:04 |
robertbruce | $64.00 | 2022-11-30 13:00:11 |
robertbruce | $63.00 | 2022-11-30 12:59:49 |
cgill78yahoo-com | $62.00 | 2022-11-30 12:22:54 |
robertbruce | $62.00 | 2022-11-30 12:59:37 |
robertbruce | $60.00 | 2022-11-30 12:59:26 |
robertbruce | $58.00 | 2022-11-30 12:59:13 |
robertbruce | $56.00 | 2022-11-30 12:58:58 |
robertbruce | $54.00 | 2022-11-30 12:58:43 |
robertbruce | $52.00 | 2022-11-30 06:50:14 |
cgill78yahoo-com | $52.00 | 2022-11-30 12:22:35 |
robertbruce | $51.00 | 2022-11-30 06:49:42 |
cgill78yahoo-com | $50.00 | 2022-11-29 22:49:29 |
robertbruce | $50.00 | 2022-11-30 06:49:28 |
robertbruce | $48.00 | 2022-11-30 06:49:14 |
robertbruce | $46.00 | 2022-11-30 06:48:36 |
robertbruce | $44.00 | 2022-11-30 06:48:24 |
robertbruce | $42.00 | 2022-11-30 06:48:10 |
cgill78yahoo-com | $40.00 | 2022-11-29 22:49:11 |
robertbruce | $40.00 | 2022-11-30 06:47:55 |
robertbruce | $38.00 | 2022-11-30 06:47:42 |
robertbruce | $36.00 | 2022-11-29 22:39:50 |
cgill78yahoo-com | $35.00 | 2022-11-29 15:27:48 |
robertbruce | $34.00 | 2022-11-29 22:39:33 |
robertbruce | $32.00 | 2022-11-29 22:39:11 |
robertbruce | $30.00 | 2022-11-29 22:38:52 |
robertbruce | $28.00 | 2022-11-29 22:38:32 |
cgill78yahoo-com | $27.00 | 2022-11-29 15:27:23 |
robertbruce | $26.00 | 2022-11-29 00:35:43 |
cgill78yahoo-com | $25.00 | 2022-11-28 22:50:51 |
Start auction | $25.00 | 26/11/2022 01:00:00 |
Up for bid is a Dell Studio XPS 8000 Desktop Computer i7/8gRAM/1tHDD w/Windows 10 with the following Specifications
Computer sold à la carte
Brand | Dell | |||
Model | Studio XPS 8000 | |||
Processor(s)
Model #860 |
||||
Brand- Intel | Class- i7 | Speed- 2.80 GHz | Cores- 4 | |
Ram | 8 GB | |||
Hard Drive(s) | 1 TB HDD | |||
Media Drives | DVD RW | |||
Networking | Ethernet | |||
Video | NVIDIA GeForce GT 710 | |||
Additional Features | Mic/audio ports (front and back), VGA, 6x USB 2.0, multi-card reader, eSATA, SPDIF, 2x USB 1.0 | |||
Operating System | Linux Mint |
Computer sold à la carte
Monitor for display purposes only
Be the first to review “Dell Studio XPS 8000 Desktop Computer i7/8gRAM/1tHDD w/Windows 10 SH112235” Cancel reply
This site uses User Verification plugin to reduce spam. See how your comment data is processed.
Reviews
There are no reviews yet.